Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +86-551-65418695
Tel: 0086-551-65418671
Tel: 0086-551-67199489
Tel: 0551-65418672
Tel: +86 551 6541 8675
Tel: +86-551-65418676
Tel: 0551-65418684
Tel: 0086-551 65418681
Tel: 055165418684
Tel: 0086-551-65418684
Tel: 0086 551-67199490
Mobile: 0086-551-18225849144
Tel: +86-551-65418695
Fax: +86-51-65418697
Province/state: Anhui
City: Hefei
Street: B911 Xincheng Business Center, Qianshan Road, Hefei Anhui China
MaxCard:
CAS NO.25322-68-3
Grade Standard: Cosmetic Grade, Food Grade, Medicine Grade;
Reacted with fatty acid to make different performance surfactant, which can be used as a pharmaceutical binder, cream and shampoo base material. Used as lubricants, binders and plasticizers, wetting agents for fiber processing, pottery, metal processing, rubber molding, and also it can be used in water soluble paints and printing inks. Used as a wetting agent in the electroplating industry.
CAS | 25322-68-3 | |||||||
Chemical formula | OH(CH2CH2O)nH | |||||||
Name | Polyethylene glyco | |||||||
Class | Appearance (25ºC) | Color Pt-Co | Hydroxyl Value mgKOH/g | Molecular weight | Solidifying Point ºC | Moisture(%) | pH (1%Aqueous solution) | Package |
PEG-200 | Colorless transparent liquid | ≤20 | 510~623 | 180~220 | - | ≤1.0 | 5.0~7.0 | 200KGS/Drum Common chemical |
PEG-300 | Colorless transparent liquid | ≤20 | 340~416 | 270~330 | - | ≤1.0 | 5.0~7.0 | |
PEG-400 | Colorless transparent liquid | ≤20 | 255~312 | 360~440 | 4~10 | ≤1.0 | 5.0~7.0 | |
PEG-600 | Colorless transparent liquid | ≤20 | 170~208 | 540~660 | 20~25 | ≤1.0 | 5.0~7.0 | |
PEG-800 | Milky white cream | ≤30 | 127~156 | 720~880 | 26~32 | ≤1.0 | 5.0~7.0 | |
PEG-1000 | Milky white cream | ≤40 | 102~125 | 900~1100 | 38~41 | ≤1.0 | 5.0~7.0 | |
PEG-1500 | Milky white solid | ≤40 | 68~83 | 1350~1650 | 43~46 | ≤1.0 | 5.0~7.0 | 25KGS/Bag Common chemical |
PEG-2000 | Milky white solid | ≤50 | 51~63 | 1800~2200 | 48~50 | ≤1.0 | 5.0~7.0 | |
PEG-3000 | Milky white solid | ≤50 | 34~42 | 2700~3300 | 51~53 | ≤1.0 | 5.0~7.0 | |
PEG-4000 | Milky white solid | ≤50 | 26~32 | 3500~4400 | 53~54 | ≤1.0 | 5.0~7.0 | |
PEG-6000 | Milky white solid | ≤50 | 17.5~20 | 5500~7000 | 54~60 | ≤1.0 | 5.0~7.0 | |
PEG-8000 | Milky white solid | ≤50 | 12~16 | 7200~8800 | 60~63 | ≤1.0 |
5.0~7.0 |