Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +86-551-65418695
Tel: 0086-551-65418671
Tel: 0086-551-67199489
Tel: 0551-65418672
Tel: +86 551 6541 8675
Tel: +86-551-65418676
Tel: 0551-65418684
Tel: 0086-551 65418681
Tel: 055165418684
Tel: 0086-551-65418684
Tel: 0086 551-67199490
Mobile: 0086-551-18225849144
Tel: +86-551-65418695
Fax: +86-51-65418697
Province/state: Anhui
City: Hefei
Street: B911 Xincheng Business Center, Qianshan Road, Hefei Anhui China
MaxCard:
CAS NO.64-75-5
ISO9001
GMP
Good quality
Competitive price
On time delivery
Tetracycline hydrochloride With GMP Standard:EP/BP/USP/CP FOBPrice:$37kg Packing:25kg/drum Payment:T/T
Tetracycline Hydrochloride CAS: 64-75-5 (1)SpecificationUSP, BP, EP, CP Standard (2)big &golden supplier (3)high quality& output
Tetracycline Hydrochloride 64-75-5
Item | Standard | Result | ||||
Characteristics | A white or yellowish white powder .Odorless or almost.bygroscopic | Conforms | ||||
Identification | A:B:C The positive reaction. | Conforms | ||||
Solubility | Very soluble in water, insoluble in acetone , chloroform, ether. | Conforms | ||||
Specific optical rotation | +53.5°~ +59.0° | +58.0° | ||||
Acidity of alkalinity | 5.0~7.5 | 6.7 | ||||
Impurity A | 2%max | Conforms | ||||
Impurity C | 3% ~15% | Conforms | ||||
Any other impurity | not more than the area of the principal peak | Conforms | ||||
in the chromatogram obtained with RS(B)5% | ||||||
Total other impurity | not more than 3times the area of the principal peak | Conforms | ||||
in the chromatogram obtained with RS(B)15% | ||||||
Disregard limit | ae of the principal peak in the chromatogram | Conforms | ||||
obtained with RS(C)1% | ||||||
Loss on drying (pct) | max8.0 | 5.0% | ||||
Sulphate | 27.0-31.0% | 28.4%max | ||||
Sulphated ash | 1% max | 0.2% | ||||
Microcount limit test | NMT 500 col/g | 10 col/g | ||||
Microcount-yeast and molds | NMT 10 col/g | Conforms | ||||
Microcount-Escherichia coli | Absent | Conforms | ||||
Microcount-Staphy lococcus aureus | Absent | Conforms | ||||
Microcount-Pseudo monas | Absent | |||||
Assay | ≥680I.U./mg (DRY) |
687I.U./mg DRY 653I.U./mg MOIST |