Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +86-551-65418695
Tel: 0086-551-65418671
Tel: 0086-551-67199489
Tel: 0551-65418672
Tel: +86 551 6541 8675
Tel: +86-551-65418676
Tel: 0551-65418684
Tel: 0086-551 65418681
Tel: 055165418684
Tel: 0086-551-65418684
Tel: 0086 551-67199490
Mobile: 0086-551-18225849144
Tel: +86-551-65418695
Fax: +86-51-65418697
Province/state: Anhui
City: Hefei
Street: B911 Xincheng Business Center, Qianshan Road, Hefei Anhui China
MaxCard:
CAS NO.74578-69-1
Name:Ceftriaxone Sodium
CAS#:74578-69-1
Usage:Used in the treatment of respiratory tract infection etc
GMP Certificated
Product Information
Product Name | Ceftriaxone Sodium |
Synonyms | CeftriaxoneSodium;Ceftiaxone Sodium |
Molecular Formula | C18H16N8Na2O7S3 |
Molecular Weight | 598.5436 |
CAS Number | 74578-69-1 |
EINECS | 277-930-0 |
Specification
Items | Specification | Results |
Appearance | White to pale yellow Crystalline Powder | Passed |
Identification | IR Spectrum | Passed |
HPLC RT | Passed | |
Sodium | Passed | |
Clarity | ≤1#Clarty standard solution | 0.5# |
Crystallinity | Meets the requirements | Passed |
PH | 6.0~8.0 | 6.5 |
Water | 8.0%~11.0% | 9.60% |
Sterility | Sterile | Passed |
Bacterial Endotoxins | NMT 0.20 USP EU/mg | Passed |
Acetone | ≤0.5% | 0.05% |
Viable matter | ≤5 | Passed |
Particulate matter | ≥10um NMT 6000 | Passed |
≥25 um NMT 600 | Passed | |
Assay (HPLC) | ≥795ug/mg (as Ceftriaxone, anhydrous) | 935ug/mg |
Storage Condition | Preserve in tight container |
Usage
Packing & Delivery
Packing: 5kg/tin or according per customer's requirement
Delivery: Within 3-5 working days after order confirmed
Name:Ceftriaxone Sodium
CAS#:74578-69-1
Usage:Used in the treatment of respiratory tract infection etc
GMP Certificated
Product Information
Product Name | Ceftriaxone Sodium |
Synonyms | CeftriaxoneSodium;Ceftiaxone Sodium |
Molecular Formula | C18H16N8Na2O7S3 |
Molecular Weight | 598.5436 |
CAS Number | 74578-69-1 |
EINECS | 277-930-0 |
Specification
Items | Specification | Results |
Appearance | White to pale yellow Crystalline Powder | Passed |
Identification | IR Spectrum | Passed |
HPLC RT | Passed | |
Sodium | Passed | |
Clarity | ≤1#Clarty standard solution | 0.5# |
Crystallinity | Meets the requirements | Passed |
PH | 6.0~8.0 | 6.5 |
Water | 8.0%~11.0% | 9.60% |
Sterility | Sterile | Passed |
Bacterial Endotoxins | NMT 0.20 USP EU/mg | Passed |
Acetone | ≤0.5% | 0.05% |
Viable matter | ≤5 | Passed |
Particulate matter | ≥10um NMT 6000 | Passed |
≥25 um NMT 600 | Passed | |
Assay (HPLC) | ≥795ug/mg (as Ceftriaxone, anhydrous) | 935ug/mg |
Storage Condition | Preserve in tight container |
Usage
Packing & Delivery
Packing: 5kg/tin or according per customer's requirement
Delivery: Within 3-5 working days after order confirmed