Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +86-551-65418695
Tel: 0086-551-65418671
Tel: 0086-551-67199489
Tel: 0551-65418672
Tel: +86 551 6541 8675
Tel: +86-551-65418676
Tel: 0551-65418684
Tel: 0086-551 65418681
Tel: 055165418684
Tel: 0086-551-65418684
Tel: 0086 551-67199490
Mobile: 0086-551-18225849144
Tel: +86-551-65418695
Fax: +86-51-65418697
Province/state: Anhui
City: Hefei
Street: B911 Xincheng Business Center, Qianshan Road, Hefei Anhui China
MaxCard:
CAS NO.814-80-2
food grade(1-2)Metric Ton
1.Basic information:
Calcium Lactate
Cas no.:814-80-2
Molecular Formula: C6H10CaO6.5H2O
2.Specification:
Item | Pharma Grade | Food Grade | Feed Grade |
Characteristic | white granular or power | white granular or power | white granular or power |
solbility | easily dissolved in hot water,but not in ether or cholorform | ||
chloride % | ≤0.02 | - | - |
sulphate % | ≤0.02 | - | - |
baryta % | qualified | - | - |
iron % | ≤0.005 | - | ≤0.05 |
acidity % | ≤0.5ml | - | - |
heavy metal % | ≤0.002 | ≤0.002 | ≤0.002 |
volatile fatty acid | - | - | no-testing volatility fatty acid bad smell |
≤0.0002 | - | - | |
loss on drying % | ≤30 | qualified | 22.0-27.0 |
mg-basic salt % | 5mg/L | 1 | 1 |
content % | 98.0-103.0 | ≥98.0 | 98-103 |
free acid % | - | ≤0.45 | - |
free alkali | - | - | - |
arsensate % | - | ≤0.0003 | - |
3.Application:
2.Used as feed additives.
1.Basic information:
Calcium Lactate
Cas no.:814-80-2
Molecular Formula: C6H10CaO6.5H2O
2.Specification:
Item | Pharma Grade | Food Grade | Feed Grade |
Characteristic | white granular or power | white granular or power | white granular or power |
solbility | easily dissolved in hot water,but not in ether or cholorform | ||
chloride % | ≤0.02 | - | - |
sulphate % | ≤0.02 | - | - |
baryta % | qualified | - | - |
iron % | ≤0.005 | - | ≤0.05 |
acidity % | ≤0.5ml | - | - |
heavy metal % | ≤0.002 | ≤0.002 | ≤0.002 |
volatile fatty acid | - | - | no-testing volatility fatty acid bad smell |
≤0.0002 | - | - | |
loss on drying % | ≤30 | qualified | 22.0-27.0 |
mg-basic salt % | 5mg/L | 1 | 1 |
content % | 98.0-103.0 | ≥98.0 | 98-103 |
free acid % | - | ≤0.45 | - |
free alkali | - | - | - |
arsensate % | - | ≤0.0003 | - |
3.Application:
2.Used as feed additives.
4.Picture: